
At Beeches Dental Surgery we want you to receive the best possible dental care and treatment required without the financial worry, which is why we have various methods of payment to suit you including Cash, Visa, MasterCard and Maestro.
Working in line with the NHS we are able to provide the care you need to keep your mouth and teeth healthy. NHS treatment is available to all new and existing patients here at Beeches Dental Surgery.
NHS fees are set by NHS England and are payable to the practice, however some people may be exempt from charges.
If you would like more information on NHS prices click here:
| Treatment | Private | Denplan Care |
|---|---|---|
| Routine Examination | £80 | Included |
| Small X-Rays | £14 each | Included |
| NP Examination – including 2 x-rays | £110 | Included if dentally fit |
| Emergency Appointment (Depends on Complexity) | From £100 | Included |
| NP Emergency App | From £100 | From £90 |
| Consultation | £110 | Included |
| Scale and Polish/Hygienist | £82 | Included |
| Guided Biofilm Therapy | £120 | £38.00 |
| Amalgam (silver) Filling | From £104 | Included |
| Composite (White)Filling (Anterior Tooth) | From £172 | Included |
| Composite (White)Filling (Posterior Tooth) | From £266 | Included |
| Biodentine | From £203 | From £203 |
| Root Canal Treatment (Incisor tooth) | From £286 | Included |
| Root Canal Treatment (Pre-Molar tooth) | From £432 | Included |
| Root Canal Treatment (Molar tooth) | From £512 | Included |
| Extraction (Loose Tooth) | From £104 | Included |
| Extraction (Simple) | From £166 | |
| Surgical Extraction | From £240 | Included |
| Crowns | From £760 | Lab Fee Only |
| Veneers | From £750 | Lab Fee Only |
| Exclusive Veneers | From £1046 | Lab Fee Only |
| Composite Bonding | From £344 | (Cosmetic Excluded) |
| Soft Night Guard | From £274 | Lab Fee Only |
| Sports Mouth Guard | From £229 | Lab Fee Only |
| Hard Acrylic Splint | From £364 | Lab Fee Only |
| Denture (Acrylic) | From £740 per arch | Lab Fee Only |
| Denture (Chrome Cobalt) | From £1364 per arch | Lab Fee Only |
| Denture (Flexible) | From £1046 per arch | Lab Fee Only |
| Bridges (per unit) | From £768 | Lab Fee Only |
| Dental Implants | From £1560 | -- |
| Implant Crown | From £1400 | -- |
| Boutique Whitening | From £432 | -- |
| Smiler Aligners | From £4000 both arches | |
| Snoring Appliance | From £1560 | -- |
Please Note: Private fees are for guidance use only and will
depend on the time and materials used.
| Product (Denplan Care Fees 2026/2027) | Category A | Category B | Category C | Category D | Category E |
|---|---|---|---|---|---|
| Denplan Care | £29.05 | £39.52 | £47.98 | £59.15 | £72.51 |
| Denplan Essentials | £24.75 2 Examinations 2 Hygienist Visits | £36.83 2 Examinations 4 Hygienist Visits | £41.53 1 Examinations 4 GBT | £30.79 2 Examinations 3 Hygienist Visits | - |
| Denplan Hygiene Fees | £13.50 2 Hygienist Visits | £27.00 4 Hygienist Visits | £19.80 2 GBT | £39.60 4 GBT |
Please Note: Denplan categories are determined by your oral hygiene,
i.e. the numbers of fillings, crowns & root fillings you have.
Once your first patient consultation is complete we will explain to you the treatment that you require and the different types that are available giving the costing for each. We want you to smile with confidence and have a number of options whatever your budget.